13th Cycle – New Series Academic Year 2011-2012 CLASS SCHEDULE |
|||
mar | 10-1 | PhD Course Introduction Prof. Massimo Tamberi |
|
mer | 11-1 | Mathematics dott. Giulio Palomba |
|
gio | 12-1 | ||
ven | 13-1 | ||
sab | 14-1 | ||
dom | 15-1 | ||
lun | 16-1 | ||
mar | 17-1 | Mathematics dott. Giulio Palomba |
Mathematics dott. Giulio Palomba |
mer | 18-1 | ||
gio | 19-1 | Mathematics dott. Giulio Palomba |
|
ven | 20-1 | ||
sab | 21-1 | ||
dom | 22-1 | ||
lun | 23-1 | Mathematics Prof. Riccardo Lucchetti |
|
mar | 24-1 | Mathematics Prof. Riccardo Lucchetti |
|
mer | 25-1 | Mathematics Prof. Riccardo Lucchetti |
|
gio | 26-1 | Mathematics Prof. Riccardo Lucchetti |
|
ven | 27-1 | ||
sab | 28-1 | ||
dom | 29-1 | ||
lun | 30-1 | Microeconomics prof. Stefano Staffolani |
|
mar | 31-1 | Microeconomics prof. Stefano Staffolani |
|
mer | 1-2 | Microeconomics prof. Stefano Staffolani |
|
gio | 2-2 | Microeconomics dott.ssa Alessia Lo Turco |
|
ven | 3-2 | Microeconomics prof. Stefano Staffolani |
Microeconomics dott.ssa Alessia Lo Turco |
sab | 4-2 | ||
dom | 5-2 | ||
lun | 6-2 | General equilibrium theory prof. Fabio Fiorillo |
Exercise prof. Fabio Fiorillo |
mar | 7-2 | Mathematics Dott.ssa Chiara Gigliarano |
|
mer | 8-2 | Mathematics Dott.ssa Chiara Gigliarano |
|
gio | 9-2 | Mathematics Dott.ssa Chiara Gigliarano |
|
ven | 10-2 | Mathematics Dott.ssa Chiara Gigliarano |
|
sab | 11-2 | ||
dom | 12-2 | ||
lun | 13-2 | ||
mar | 14-2 | Mathematics Prof. Alessandro Vaglio |
Mathematics Prof. Alessandro Vaglio |
mer | 15-2 | Mathematics Prof. Alessandro Vaglio |
Mathematics |
gio | 16-2 | Mathematics |
|
ven | 17-2 | Mathematics |
|
sab | 18-2 | ||
dom | 19-2 | ||
lun | 20-2 | General equilibrium, welfare consideration prof. Fabio Fiorillo |
Exercise prof. Fabio Fiorillo |
mar | 21-2 | ||
mer | 22-2 | ||
gio | 23-2 | ||
ven | 24-2 | General equilibrium with externalities and public goods prof. Fabio Fiorillo |
Exercise prof. Fabio Fiorillo |
sab | 25-2 | ||
dom | 26-2 | ||
lun | 27-2 | Business cycle Dott. Germana Giombini |
Business cycle Dott. Germana Giombini |
mar | 28-2 | General equilibrium with taxation prof. Fabio Fiorillo |
Exercise prof. Fabio Fiorillo |
mer | 29-2 | Growth theory Prof Alberto Russo |
|
gio | 1-3 | Business cycle Dott. Germana Giombini |
Business cycle Dott. Germana Giombini |
ven | 2-3 | Lesson Prof. Fiorillo prof. Fabio Fiorillo |
Exercise prof. Fabio Fiorillo |
sab | 3-3 | ||
dom | 4-3 | ||
lun | 5-3 | Growth theory Prof Alberto Russo |
|
mar | 6-3 | ||
mer | 7-3 | Microeconomics exercises prof. Stefano Staffolani |
|
gio | 8-3 | Econometrics Prof. Riccardo Lucchetti |
|
ven | 9-3 | Growth theory exercises Prof Alberto Russo |
|
sab | 10-3 | ||
dom | 11-3 | ||
lun | 12-3 | ||
mar | 13-3 | Endogenous Growth: Introduction; The AK Approach Prof. Alessandro Vaglio [ 16.30 – 18.30 ] Fiscal Policy and Growth: Barro's Model Prof. Alessandro Vaglio |
|
mer | 14-3 | Growth, Human Capital and Technical Progress: Lucas and Romer Prof. Alessandro Vaglio [ 11.00 – 13.00 ] A recent application: Growth and environment Prof. Alessandro Vaglio |
|
gio | 15-3 | Econometrics Prof. Riccardo Lucchetti |
Econometrics exercises |
ven | 16-3 | ||
sab | 17-3 | ||
dom | 18-3 | ||
lun | 19-3 | Econometrics Prof. Riccardo Lucchetti |
|
mar | 20-3 | Econometrics Prof. Riccardo Lucchetti |
|
mer | 21-3 | Consumer Theory dott.ssa Alessia Lo Turco |
|
gio | 22-3 | Econometrics exercises Dr.ssa Giulia Bettin |
Business Cycle Prof. Giorgio Calcagnini |
ven | 23-3 | ||
sab | 24-3 | ||
dom | 25-3 | ||
lun | 26-3 | Esercitazioni su homework Prof. Alessandro Vaglio |
|
mar | 27-3 | ||
mer | 28-3 | ||
gio | 29-3 | Econometrics Prof. Riccardo Lucchetti |
|
ven | 30-3 | Lessons prof. Fiorillo prof. Fabio Fiorillo |
Econometrics exercise Dr.ssa Claudia Pigini |
sab | 31-3 | ||
dom | 1-4 | ||
lun | 2-4 | ||
mar | 3-4 | ||
mer | 4-4 | ||
gio | 5-4 | ||
ven | 6-4 | ||
sab | 7-4 | ||
dom | 8-4 | ||
lun | 9-4 | ||
mar | 10-4 | ||
mer | 11-4 | ||
gio | 12-4 | ||
ven | 13-4 | Microeconomic/Game Theory Prof. Alessandro Sterlacchini |
Choice under uncertainty dott.ssa Alessia Lo Turco |
sab | 14-4 | ||
dom | 15-4 | ||
lun | 16-4 | Microeconomic/Game Theory dott. Nicola Matteucci, Prof. Alessandro Sterlacchini |
|
mar | 17-4 | Microeconomic/Game Theory dott. Nicola Matteucci, Prof. Alessandro Sterlacchini |
|
mer | 18-4 | Microeconomic/Game Theory dott. Nicola Matteucci, Prof. Alessandro Sterlacchini |
|
gio | 19-4 | Econometrics Prof. Riccardo Lucchetti |
|
ven | 20-4 | ||
sab | 21-4 | ||
dom | 22-4 | ||
lun | 23-4 | Econometrics Prof. Riccardo Lucchetti |
|
mar | 24-4 | Econometrics Prof. Riccardo Lucchetti |
|
mer | 25-4 | ||
gio | 26-4 | Econometrics Prof. Riccardo Lucchetti |
|
ven | 27-4 | ||
sab | 28-4 | ||
dom | 29-4 | ||
lun | 30-4 | ||
mar | 1-5 | ||
mer | 2-5 | ||
gio | 3-5 | Econometrics Prof. Riccardo Lucchetti |
|
ven | 4-5 | ||
sab | 5-5 | ||
dom | 6-5 | ||
lun | 7-5 | ||
mar | 8-5 | ||
mer | 9-5 | Macroeconomics:Consumption and Investment Prof. Marco Gallegati |
|
gio | 10-5 | Time series econometrics dott. Giulio Palomba |
|
ven | 11-5 | ||
sab | 12-5 | ||
dom | 13-5 | ||
lun | 14-5 | ||
mar | 15-5 | SEMINARIO PROF. MURRO |
|
mer | 16-5 | Macroeconomics: New-Keynesian Economics Prof. Marco Gallegati |
|
gio | 17-5 | Time series econometrics dott. Giulio Palomba |
|
ven | 18-5 | Business cycle Prof. Giorgio Calcagnini |
|
sab | 19-5 | ||
dom | 20-5 | ||
lun | 21-5 | Time series econometrics dott. Giulio Palomba |
|
mar | 22-5 | ||
mer | 23-5 | Seminario Dott. Presbitero Dott. Andrea F. Presbitero |
Microeconomics dott. David Bartolini |
gio | 24-5 | Time series econometrics dott. Giulio Palomba |
Microeconomics dott. David Bartolini |
ven | 25-5 | Microeconomics dott. David Bartolini |
|
sab | 26-5 | Microeconomics dott. David Bartolini |
|
dom | 27-5 | ||
lun | 28-5 | Time series econometrics dott. Giulio Palomba |
|
mar | 29-5 | Monetary Policy Prof Alberto Russo |
|
mer | 30-5 | Monetary Policy Prof Alberto Russo |
|
gio | 31-5 | Time series econometrics dott. Giulio Palomba |
|
ven | 1-6 | Time series econometrics dott. Giulio Palomba |
|
sab | 2-6 | ||
dom | 3-6 | ||
lun | 4-6 | Labour market prof. Stefano Staffolani |
|
mar | 5-6 | Time series econometrics dott. Giulio Palomba |
NEW KEYNESIANS MODELS Prof. Marco Gallegati |
mer | 6-6 | DSGE MODELS Prof. Domenico Delli Gatti |
|
gio | 7-6 | Labour market prof. Stefano Staffolani |
DSGE Prof Alberto Russo, Dr Federico Giri |
ven | 8-6 | Time series econometrics dott. Giulio Palomba |
|
sab | 9-6 | ||
dom | 10-6 | ||
lun | 11-6 | ||
mar | 12-6 | Panel Data Econometrics Dott. Roberto Esposti |
|
mer | 13-6 | Panel Data Econometrics Dott. Roberto Esposti |
|
gio | 14-6 | Time series econometrics dott. Giulio Palomba [ 13.30 – 16.30 ] Panel Data Econometrics Dott. Roberto Esposti |
|
ven | 15-6 | Panel Data Econometrics Dott. Roberto Esposti |
|
sab | 16-6 | ||
dom | 17-6 | ||
lun | 18-6 | ||
mar | 19-6 | ||
mer | 20-6 | AULA OCCUPATA DA PRESENTAZ.TESI DOTTORATO |
|
gio | 21-6 | ||
ven | 22-6 | Seminario |
|
sab | 23-6 | ||
dom | 24-6 | ||
lun | 25-6 | ||
mar | 26-6 | Microeconomics exercise dott.ssa Alessia Lo Turco |
|
mer | 27-6 | ||
gio | 28-6 | ||
ven | 29-6 | ||
sab | 30-6 | ||
dom | 1-7 | ||
lun | 2-7 | ||
mar | 3-7 | ||
mer | 4-7 | ||
gio | 5-7 | ||
ven | 6-7 | ||
sab | 7-7 | ||
dom | 8-7 | ||
lun | 9-7 | ||
mar | 10-7 | ||
mer | 11-7 | ||
gio | 12-7 | ||
ven | 13-7 | ||
sab | 14-7 | ||
dom | 15-7 | ||
lun | 16-7 | ||
mar | 17-7 | ||
mer | 18-7 | ||
gio | 19-7 | ||
ven | 20-7 | ||
sab | 21-7 | ||
dom | 22-7 | ||
lun | 23-7 | ||
mar | 24-7 | ||
mer | 25-7 | ||
gio | 26-7 | ||
ven | 27-7 | ||
sab | 28-7 | ||
dom | 29-7 | ||
lun | 30-7 | ||
mar | 31-7 | ||
mer | 1-8 | ||
gio | 2-8 | ||
ven | 3-8 | ||
sab | 4-8 | ||
dom | 5-8 | ||
lun | 6-8 | ||
mar | 7-8 | ||
mer | 8-8 | ||
gio | 9-8 | ||
ven | 10-8 | ||
sab | 11-8 | ||
dom | 12-8 | ||
lun | 13-8 | ||
mar | 14-8 | ||
mer | 15-8 | ||
gio | 16-8 | ||
ven | 17-8 | ||
sab | 18-8 | ||
dom | 19-8 | ||
lun | 20-8 | ||
mar | 21-8 | ||
mer | 22-8 | ||
gio | 23-8 | ||
ven | 24-8 | ||
sab | 25-8 | ||
dom | 26-8 | ||
lun | 27-8 | ||
mar | 28-8 | ||
mer | 29-8 | ||
gio | 30-8 | ||
ven | 31-8 | ||
sab | 1-9 | ||
dom | 2-9 | ||
lun | 3-9 | ||
mar | 4-9 | ||
mer | 5-9 | ||
gio | 6-9 | ||
ven | 7-9 | ||
sab | 8-9 | ||
dom | 9-9 | ||
lun | 10-9 | Microeconometrics Dr.ssa Claudia Pigini |
Microeconometrics Dr.ssa Claudia Pigini |
mar | 11-9 | Microeconometrics Dr.ssa Claudia Pigini |
Microeconometrics Dr.ssa Claudia Pigini |
mer | 12-9 | Microeconometrics Dr.ssa Claudia Pigini |
Microeconometrics Dr.ssa Claudia Pigini |
gio | 13-9 | ||
ven | 14-9 | ||
sab | 15-9 | ||
dom | 16-9 | ||
lun | 17-9 | Microeconometrics Dr.ssa Claudia Pigini |
Microeconometrics Dr.ssa Claudia Pigini |
mar | 18-9 | Microeconometrics Dr.ssa Claudia Pigini |
Microeconometrics Dr.ssa Claudia Pigini |
mer | 19-9 | Microeconometrics Dr.ssa Claudia Pigini |
Microeconometrics Dr.ssa Claudia Pigini |
gio | 20-9 | ||
ven | 21-9 | ||
sab | 22-9 | ||
dom | 23-9 | ||
lun | 24-9 | ||
mar | 25-9 | ||
mer | 26-9 | ||
gio | 27-9 | ||
ven | 28-9 | ||
sab | 29-9 | ||
dom | 30-9 | ||
lun | 1-10 | ||
mar | 2-10 | ||
mer | 3-10 | ||
gio | 4-10 | ||
ven | 5-10 | ||
sab | 6-10 | ||
dom | 7-10 | ||
lun | 8-10 | ||
mar | 9-10 | ||
mer | 10-10 | ||
gio | 11-10 | ||
ven | 12-10 | ||
sab | 13-10 | ||
dom | 14-10 | ||
lun | 15-10 | ||
mar | 16-10 | ||
mer | 17-10 | Exam of Econometrics Prof. Riccardo Lucchetti, Dr.ssa Claudia Pigini |