ELENCO DEI QUADERNI DI DIPARTIMENTO – WORKING PAPERS
[ 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 e precedenti ]
ISSN: 2279-9559 (dal n. 1 al n. 157), 2279-9567 (dal n. 158 al n. 363), 2279-9575 (dal n. 364 in poi)
199 | Elvio MATTIOLI | |
The measurement of coherence in the evaluation of criteria and its effects or ranking problems illustrated using a multicriteria decision method [dicembre 2003] | ||
Keywords: | ||
multicriteria decision analysis, ranking methods | ||
Abstract: | ||
This paper aims to pursue two closely connected purposes. The first is to provide a theoretical framework, based on coherence constraints, for a technique of multicriteria analysis that allows to convert a partial pre-order into a total pre-order. The second it to show the possibility of measuring statistically the amount of modification implicitly made to the evaluations concretely expressed in the binary comparisons in order to make them coherent. This information may be useful both to the decision-maker who may wish to redefine certain evaluation criteria, and to the user of the ranking obtained with the multicriteria method, in order to determine its reliability. | ||
Citations: CitEc | ||
|
||
198 | Roberto ESPOSTI | |
Complementarità innovative e tragedia degli anticommons. Il caso delle agrobiotecnologie [dicembre 2003] | ||
Keywords: | ||
agricultural biotechnology, intellectual property rights, knowledge assets | ||
JEL Classification: | ||
O31 | Economic Development, Technological Change, and Growth – Technological Change; Research and Development – Innovation and Invention: Processes and Incentives | |
O34 | Economic Development, Technological Change, and Growth – Technological Change; Research and Development – Intellectual Property Rights | |
Q16 | Agricultural and Natural Resource Economics; Environmental and Ecological Economics – Agriculture – R&D; Agricultural Technology; Biofuels; Agricultural Extension Services | |
Abstract: | ||
Obiettivo di questo lavoro è l'dentificazione di quei moduli (asset) della conoscenza che contribuiscono alla creazione ed alla valorizzazione delle innovazioni biotecnologiche in agricoltura (essenzialmente, varietà GM). Uno dei principali caratteri di questi asset è la loro spiccata complementarità che può generare altrettanto rilevanti problemi di coordinamento. Mentre il coordinamento degli asset tipicamente proprietari può essere garantito da appropriate strategie industriali delle imprese agrobiotecnologiche nella loro gestione dei portafogli tecnologici, il coordinamento sia verticale che orizzontale che coinvolge asset tipicamente non appropriabili (quindi pubblici) può costituire un problema dominante nella definizione delle politiche di ricerca pubblica e della difesa proprietà intellettuale. Il lavoro analizza quali combinazioni di queste politiche e delle strategie imprenditoriali possono essere messe in atto per la risoluzione dei problemi di coordinamento nel caso specifico del comparto agrobiotecnologico. | ||
Citations: CitEc | ||
|
||
197 | Manuela CROCI | |
An empirical analysis of international equity market co-movements: implications for informational efficiency [novembre 2003] | ||
Keywords: | ||
asymmetry in equity market co-movements, informational efficiency, international equity markets, univariate GARCH | ||
JEL Classification: | ||
C22 | Mathematical and Quantitative Methods – Single Equation Models; Single Variables – Time-Series Models; Dynamic Quantile Regressions; Dynamic Treatment Models | |
C52 | Mathematical and Quantitative Methods – Econometric Modeling – Model Evaluation, Validation, and Selection | |
G14 | Financial Economics – General Financial Markets – Information and Market Efficiency; Event Studies | |
G15 | Financial Economics – General Financial Markets – International Financial Markets | |
Abstract: | ||
Relying on the common statement that New York is a leader market in the world, this paper investigates whether the American market drives the performance of other world's stock markets and whether the interdependence becomes higher in periods of economic downturn and poor market performance (asymmetry in stock market co-movements). Results confirm that the behavior of major stock markets in the world is partly explained by comovements with America's exchange and, more importantly, that there is evidence for an asymmetric behavior. Additionally, estimated results are consistent with the notion of informationally effient stock markets, as the transmission of news from America to the rest of the world is completed within few days. | ||
Citations: CitEc | ||
|
||
196 | Enzo VALENTINI | |
Reciprocità e stato sociale: una spiegazione delle differenze tra Stati Uniti ed Europa [novembre 2003] | ||
Keywords: | ||
economia sperimentale, equità, reciprocità, ridistribuzione | ||
JEL Classification: | ||
C91 | Mathematical and Quantitative Methods – Design of Experiments – Laboratory, Individual Behavior | |
D23 | Microeconomics – Production and Organizations – Organizational Behavior; Transaction Costs; Property Rights | |
D63 | Microeconomics – Welfare Economics – Equity, Justice, Inequality, and Other Normative Criteria and Measurement | |
H53 | Public Economics – National Government Expenditures and Related Policies – Government Expenditures and Welfare Programs | |
Abstract: | ||
Gran parte dei modelli attraverso cui la teoria tenta di descrivere la realtà dei sistemi economico-sociali è costruita sull'ipotesi che gli agenti siano interessati esclusivamente al proprio benessere materiale. Una quantità notevole di risultati ottenuti nell'ambito dell'economia sperimentale ha evidenziato che il comportamento degli agenti economici è meglio interpretabile se, al di là delle normali motivazioni egoistiche, si prendono in considerazione anche aspetti puramente altruistici e, soprattutto, motivazioni legate al concetto di reciprocità: oltre al proprio benessere materiale gli individui sarebbero orientati a ricambiare l'atteggiamento ostile o benevolo della controparte. Per cercare una ulteriore conferma di questi aspetti con metodi che non siano quelli dell'economia sperimentale, il lavoro propone un'analisi empirica sui dati dell'European Values Study volta a verificare la rilevanza del concetto di reciprocità nello spiegare le preferenze dei cittadini verso ridistribuzione e stato sociale, oltre a mettere in relazione questo aspetto motivazionale con le differenze esistenti tra il welfare state statunitense e quelli dei paesi europei. | ||
Citations: CitEc | ||
|
||
195 | Francesco CHELLI | |
Indicatori di sviluppo sostenibile e qualità della vita [novembre 2003] | ||
Keywords: | ||
indicatori, orientatori, qualità della vita, sviluppo sostenibile | ||
Abstract: | ||
Il lavoro intende esaminare le linee guida fondamentali che dovrebbero ispirare la scelta degli indicatori per l'analisi dello sviluppo sostenibile e della qualità della vita. Viene mostrato che pur se elaborate in ambiti distinti esse hanno molti punti in comune e possono quindi condurre ad insiemi di indicatori vicini tra loro. Rimangono comunque differenze significative. La valutazione dello sviluppo sostenibile, diversamente da quella della qualità della vita, non prevede né il ricorso a variabili di tipo soggettivo né che si possa calcolare un indicatore di sintesi aggregato. | ||
Citations: CitEc | ||
|
||
194 | Adelino ZANINI | |
Un capitalismo incerto. Incertezza e normazione nel pensiero di J.M. Keynes (1921-1939) [ottobre 2003] | ||
JEL Classification: | ||
A12 | General Economics and Teaching – General Economics – Relation of Economics to Other Disciplines | |
A13 | General Economics and Teaching – General Economics – Relation of Economics to Social Values | |
B41 | History of Economic Thought, Methodology, and Heterodox Approaches – Economic Methodology – Economic Methodology | |
Abstract: | ||
Il saggio costituisce uno dei tasselli di una più ampia ricerca dedicata al rapporto tra dottrina economica e categorie politiche. L'autore afferma la possibilità di individuare un nesso portante tra epistemologia e normativismo keynesiani. Muovendo dal Treatise on Probability, si sostiene l'esistenza di un rapporto fondamentale tra relativismo metodologico e normativismo economico, alla luce del quale è possibile comprendere i presupposti "pratici", e quindi etico-politici, delle politiche keynesiane e, quindi, la prospettiva dischiusa nel cap. XXIV della General Theory. Sono a tal fine messi in evidenza alcuni degli aspetti teoretici essenziali che caratterizzano lo sviluppo del pensiero keynesiano – aspettative, fiducia, legame sociale – nel loro imprescindibile rapporto fondativo con la critica rivolta al laizzez-faire. | ||
Citations: CitEc | ||
|
||
193 | Nicola MATTEUCCI, Alessandro STERLACCHINI | |
ICT and Employment Growth in Italian Industries [ottobre 2003] | ||
Keywords: | ||
ICT, employment growth, labour demand, technological change | ||
JEL Classification: | ||
J23 | Labor and Demographic Economics – Demand and Supply of Labor – Labor Demand | |
O33 | Economic Development, Technological Change, and Growth – Technological Change; Research and Development – Technological Change: Choices and Consequences; Diffusion Processes | |
Abstract: | ||
With respect to the divergent patterns of employment growth between the EU and US, the mainstream approach has mainly emphasised the rigidities of European labour markets while another school of thought has stressed the importance of technological change which, over the last decade, has been driven by information and communication technologies (ICT). This paper provides a test of the above hypotheses by using newly available data for Italian three-digit industries. Regression results show that, in 1997-2000, the employment growth across Italian industries is mainly explained, with opposite signs, by the growth of output (or demand) and labour costs. The intensity of ICT investment exerts a negative impact on the employment changes of secondary industries while, within service industries, it is positively and significantly associated with the increase of employment. | ||
Citations: CitEc | ||
|
||
192 | Pietro ALESSANDRINI, Marco CRIVELLINI | |
Fuà e la scuola di Economia di Ancona [ottobre 2003] | ||
Abstract: | ||
Questo lavoro confluirà in un volume a cura di G. Garofalo e A. Graziani dal titolo "La formazione degli economisti in Italia nel periodo 1950-1970". Il nostro contributo si propone di delineare sinteticamente le principali connotazioni della Scuola di economia formatasi ad Ancona sotto la guida di Giorgio Fuà. Lo scritto prende le mosse dalla istituzione nel 1959 della Facoltà di Economia e Commercio, propone un bilancio dei decenni successivi e mostra il rilievo quantitativo e qualitativo di questa iniziativa, che costituisce uno degli investimenti in capitale umano più interessanti e significativi nella formazione e nella ricerca economica di quegli anni. Viene sottolineato che l'impostazione del progetto culturale è in controtendenza rispetto agli orientamenti dominanti negli studi universitari italiani, negli obiettivi (cosa fare), nel metodo (come farlo) e nelle scelte localizzative (dove farlo). Viene anche discussa l'esperienza dell'ISTAO nelle sue specificità e in rapporto con la crescita, consolidamento e ristrutturazione della Facoltà e con il contesto generale dell'economia e del sistema universitario italiano. L'ultima parte dello scritto tratta degli aspetti più propriamente scientifici, con riferimento soprattutto ai risultati delle principali ricerche di gruppo coordinate da Fuà o comunque riferibili alla "scuola di Ancona". A questo proposito vengono evidenziate caratteristiche e specificità di metodo e indicata una linea evolutiva di riferimento. | ||
Citations: CitEc | ||
|
||
191 | Claudio SOCCI | |
Produzione e distribuzione del reddito in una Social Accounting Matrix biregionale [ottobre 2003] | ||
Keywords: | ||
contabilità nazionale, multiregionale, multisettoriale | ||
Abstract: | ||
Lo sviluppo delle analisi economiche su base locale richiede una mole di informazione ampia e in alcuni casi è necessario raggiungere un grado di dettaglio non previsto dai conti economici predisposti dagli schemi standard. La rappresentazione socio-economica completa di una area geografica richiede il raccordo tra la contabilità della produzione e del reddito, in cui alcuni settori istituzionali sono disaggregati in base a criteri non economici. In questo lavoro si costruisce una matrice contabilità sociale in un contesto biregionale (Marche/resto d'Italia) al fine di predisporre una base dati utile per l'implementazioni di modelli teorici. La costruzione impone l'integrazione dei conti standard con i conti satellite e informazioni alternative. | ||
Citations: CitEc | ||
|
||
190 | Alessia LO TURCO | |
South-South Regional Trade Agreements and Growth. A Panel Data Approach to the Evaluation of Three Latin American Trade Agreements [settembre 2003] | ||
Abstract: | ||
This study represents the evaluation of the effects of three Latin American trade agreements on growth for the countries involved. The use of a longitudinal data set allows for a new approach to the topic: under specific assumptions, the experience of a group of countries unaffected by the policy intervention will represent what the countries affcted would have experienced, had they not negotiated the agreement. This provides the basic piece of information needed for the evaluation of any policy change. The results are in general supportive of the widespread distrust in the agreements among small and developing states, expressed by most of the existing literature. |
||
Citations: CitEc | ||
|
||
189 | Massimiliano BRATTI, Luca MANCINI | |
Differences in Early Occupational Earnings of UK Male Graduates by Degree Subject: Evidence from the 1980-1993 USR [settembre 2003] | ||
Keywords: | ||
degree subject, earnings, graduates, self-selection, university | ||
JEL Classification: | ||
C34 | Mathematical and Quantitative Methods – Multiple or Simultaneous Equation Models; Multiple Variables – Truncated and Censored Models; Switching Regression Models | |
C35 | Mathematical and Quantitative Methods – Multiple or Simultaneous Equation Models; Multiple Variables – Discrete Regression and Qualitative Choice Models; Discrete Regressors; Proportions | |
J21 | Labor and Demographic Economics – Demand and Supply of Labor – Labor Force and Employment, Size, and Structure | |
J31 | Labor and Demographic Economics – Wages, Compensation, and Labor Costs – Wage Level and Structure; Wage Differentials | |
Abstract: | ||
This paper investigates the differences in early occupational earnings of UK male graduates by degree subject during the period 1980-1993. We match administrative student-level data from the Universities' Statistical Record (USR) and occupational earnings information from the New Earnings Survey (NES). The paper estimates relative earnings premia by degree subject using three alternative modelling approaches to control for student self-selection into university courses: i) a proxying and matching method, ii) a propensity score matching method, and iii) a simultaneous equations model of subject choice and earnings determination. Our analysis shows that there is a substantial amount of sample selection originating from unobservable student characteristics. The ranking of university subjects based on relative earnings premia is sensitive not only to the modelling approach but also to time, showing that analyses focusing on single-year data may not generalise to other periods. | ||
Citations: CitEc | ||
|
||
188 | Renato BALDUCCI, Stefano STAFFOLANI | |
Short-Run Bargaining, Factors Shares and Growth [luglio 2003] | ||
Keywords: | ||
distribution, endogenous growth, labour share, unemployment | ||
JEL Classification: | ||
D33 | Microeconomics – Distribution – Factor Income Distribution | |
J24 | Labor and Demographic Economics – Demand and Supply of Labor – Human Capital; Skills; Occupational Choice; Labor Productivity | |
O40 | Economic Development, Technological Change, and Growth – Economic Growth and Aggregate Productivity – General | |
Abstract: | ||
In this paper we assume that firms and unions bargain efficiently on wages and employment, whereas work effort is optimally chosen by workers. In the short run, the bargaining process leads to the contract curve. Instead of solving the model and leaving the equilibrium dependent on an exogenous social partners bargaining power, we prefer to leave the wage rate undetermined. Using an endogenous growth model based on human capital, and on the hypothesis that firms invest profits in physical capital while workers optimally allocate their earnings between consumption and investment in human capital, we determine the wage rate that maximizes individual expected utility. Finally, we investigate the relationship between short run behaviour and long run optimality. | ||
Citations: CitEc | ||
|
||
187 | Nicola MATTEUCCI | |
Entry Deterrence and Multidimentional Competition in the Satellite Pay-TV Market [luglio 2003] | ||
Keywords: | ||
antitrust law, intellectual property rights, network externalities, pay-tv | ||
JEL Classification: | ||
D62 | Microeconomics – Welfare Economics – Externalities | |
L13 | Industrial Organization – Market Structure, Firm Strategy, and Market Performance – Oligopoly and Other Imperfect Markets | |
L41 | Industrial Organization – Antitrust Issues and Policies – Monopolization; Horizontal Anticompetitive Practices | |
L82 | Industrial Organization – Industry Studies: Services – Entertainment; Media | |
Abstract: | ||
This model analyses competition in the satellite pay-TV market. Duopolistic firms commit to offer TV programmes to attract subscribers to their broadcasting platforms. However, under certain cost conditions, a first mover advantage acquired in programmes can result in the monopolisation of the pay-TV market, due to network effects. Welfare analysis shows that consumers are better off with duopoly, particularly with symmetric duopoly. Total welfare can be higher under monopoly, but only in the region where the fixed costs of the TV programmes are low. Moreover, the model suggests that a more balanced (ideally, symmetric) duopoly, promoted with the antitrust intervention, would improve total welfare, with respect to the asymmetric duopoly that would affirm spontaneously. This model offers an analytical benchmark for some recent antitrust cases, where antitrust authorities have chosen to limit the accumulation of broadcasting rights as a mean to prevent the monopolization of the pay-TV market. In particular, our results support and even reinforce the rationale of the antitrust decisions adopted on the case of the proposed merger/acquisition between Telepiù and Stream in Italy. | ||
Citations: CitEc | ||
|
||
186 | Ugo FRATESI | |
Innovation Diffusion and the Evolution of Regional Disparities [luglio 2003] | ||
Keywords: | ||
ICTs, regional disparities, spatial innovation diffusion, technological spillovers | ||
Abstract: | ||
This article investigates the effect that the interaction between the creation and the spatial diffusion of technology brings on regional disparities. We will show that an increase in the pace of innovation, as it has happened with the "technological revolution" can engender regional income disparities; we will also show that if, afterwards, the speed of di«usion also increases enough, these disparities can fade out. The paper will not, at this stage, address the problem of which e«ect will eventually prevail in the real World, since the process of ICTs diffusion is both increasing the easiness of transfer of blueprinted knowledge across places and having e«ects on the spatial concentration of innovation. To analyse the problem, we will first build a simple model with technological disparities as the source of income disparities and a set up apt to represent all the knowledge flows. The first result is that wide enough technological differences can be the source of income disparities. The basic model will then be used in two different ways for the study of innovation and diffusion mechanisms. We will show that the most important variable to determine if income disparities exist is the ratio between the speed of diffusion and the speed of innovation. In particular, when this ratio is low, the most likely prediction is an equilibrium with both technological and income disparities. For intermediate values, technological disparities will exist, but will not be large enough to generate income disparities; for higher values, there will not be technological disparities anymore and, consequently, no income disparities. The paper also supports an important policy conclusion: when trying to reduce regional disparities, targeting innovation di«usion and the acquisition of external knowledge by the less developed region will be more e«ective than favoring own innovation if the knowledge base of the lagging region is not wide enough. This is due to the fact that innovation is a process cumulative on previously possessed knowledge, which can be a scarce resource in most lagging regions. | ||
Citations: CitEc | ||
|
||
185 | Giulio PALOMBA | |
GARCH multivariati e approccio di Black.Litterman nell'asset allocation tattica: un'analisi empirica [giugno 2003] | ||
Keywords: | ||
GARCH multivariati, approccio Black-Litterman, asset allocation tattica | ||
JEL Classification: | ||
C32 | Mathematical and Quantitative Methods – Multiple or Simultaneous Equation Models; Multiple Variables – Time-Series Models; Dynamic Quantile Regressions; Dynamic Treatment Models | |
C53 | Mathematical and Quantitative Methods – Econometric Modeling – Forecasting Models; Simulation Methods | |
G11 | Financial Economics – General Financial Markets – Portfolio Choice; Investment Decisions | |
Abstract: | ||
Nell'ambito delle strategie di asset allocation i manager prendono le loro decisioni sulla base degli elementi contenuti all'interno del loro set informativo e sulla base di valutazioni soggettive; poiché all'interno del processo decisionale vengono inseriti e combinati input di diversa natura, i modelli di portafoglio basati sul trede-off-media-varianza devono essere integrati con altri strumenti in grado di tener conto di questo aspetto. Questo lavoro consiste essenzialmente in un esercizio applicato finalizzato alla costruzione di un portafoglio diversificato che tenga conto di due aspetti fondamentali come le regolarità empiriche riscontrate all'interno delle serie storiche dei rendimenti e le "view" dei manager circa i rendimenti stessi. Dal punto di vista analitico il tutto si traduce in un'applicazione dell'approccio di Black e Litterman (1991) basata su una stima di un VAR con errori che seguono un processo GARCH multivariato di tipo BEKK (Engle e Kroner, 1995): in questo modo, all'interno del meccanismo di selezione del portafoglio, al posto della matrice storica delle varianze e delle covarianze si inserisce una matrice che tenga conto del fatto che la volatilità è variabile nel tempo. Le scommesse del manager entrano così nel meccanismo di formazione delle attese circa il vettore dei rendimenti generando nuove informazioni utili per l'investimento. Il risultato che si ottiene sono due tipi di portafogli che si differenziano a seconda dei vettori dei rendimenti attesi e delle matrici delle varianze e delle covarianze immessi all'interno del modello media-varianza: nel primo caso le quote sono determinate in base alla sola informazione pubblica, mentre nel secondo caso si tiene conto anche della sfera soggettiva dell'investitore. | ||
Citations: CitEc | ||
|
||
184 | Giuseppe RICCIARDO LAMONICA | |
La valutazione delle attivitò della pubblica amministrazione. Una rassegna di metodi [giugno 2003] | ||
Abstract: | ||
Questo lavoro, svolto nell'ambito del progetto di ricerca OPERA (osservatorio per le politiche regionali), contiene una rassegna, che per ovvi motivi non Þ del tutto esaustiva, delle principali tecniche di valutazione dell'attivitÓ della pubblica amministrazione. ;L'elaborato, dopo una breve introduzione alla natura del problema, si articola in quattro parti principali. Nella prima parte si discute dei modelli per i dati sperimentali mentre nella seconda ci si occupa dei modelli per dati non sperimentali. La terza parte riguarda invece i modelli a copertura totale. Infine, nell'ultima parte, si propongono alcuni metodi, in parte di frontiera, che consentono di quantificare mediante un solo indicatore l'oggetto dell'intervento. La trattazione dei modelli proposti non Þ particolareggiata da un punto di vista tecnico in quanto si presuppone che il destinatario sia un pubblico che, possedendo i concetti fondamentali della statistica, sia interessato pi¨ alle questioni operative che non ai problemi teorici. ;Il tentativo svolto in questo lavoro, Þ stato quello di introdurre il lettore a "cosa deve sapere un buon valutatore". La risposta non va cercata solo nelle pagine seguenti in quanto il sapere di un valutatore deve essere, prima di tutto, pratico, multidisciplinare e critico. |
||
Citations: CitEc | ||
|
||
183 | Renato BALDUCCI | |
Public Spending and Economic Growth [maggio 2003] | ||
Abstract: | ||
My intention in this brief essay is to verify whether the results obtained by Barro (1990) and by Alesina and Rodrick (1994) in relation to the influence of public investments on the economyÆs rate of growth are also confirmed when a share of public spending is allocated to public consumption in the economyÆs utility function. Introducing a positive externality on private consumption into the intertemporal optimization problem seemingly generates less unequivocal results about the role of public spending policies. The latter no longer exert an effect on the growth of the economy solely through the positive externality in production induced by public investments; they also operate through a further channel which consists of consumption decisions and is therefore influenced both by the degree of substitutability between public and private consumption, and by the impatience to consume of households. | ||
Citations: CitEc | ||
|
||
182 | Riccardo LUCCHETTI, Stefano STAFFOLANI, Alessandro STERLACCHINI | |
Computer, Wages and Working Hours in Italy [maggio 2003] | ||
JEL Classification: | ||
J31 | Labor and Demographic Economics – Wages, Compensation, and Labor Costs – Wage Level and Structure; Wage Differentials | |
O33 | Economic Development, Technological Change, and Growth – Technological Change; Research and Development – Technological Change: Choices and Consequences; Diffusion Processes | |
Abstract: | ||
This paper provides an estimate of the relationships between wages, working hours and the use of computers at the workplace for the Italian labour market. On the methodological side, we other a contribution on the appropriate procedure for estimating the above effects: it is shown that the simultaneity between wages and hours must be taken into account when specifying the statistical model for the data and, furthermore, that the interactions between explanatory variables plays a significant role that cannot be neglected. Our empirical findings are also of interest: by controlling for computer skill, workers' ability and many other covariates, we found that only for higher-level white collars the average wage premium associated with computer usage is in the same order of magnitude as the one estimated for the US, Germany and France, while the effect vanishes for lower qualifications. The use of computers at work increases the number of hours worked, although this effect is small and much lower than that estimated for the US. Moreover, since hourly wages have a negative impact on hours worked, computers seem to exert little, if any, impact on working time. | ||
Citations: CitEc | ||
|
||
181 | Alberto ZAZZARO | |
Should Courts Enforce Credit Contracts Strictly ? [maggio 2003] | ||
Keywords: | ||
accounting standards, credit allocation, law enforcement, screening | ||
JEL Classification: | ||
G21 | Financial Economics – Financial Institutions and Services – Banks; Other Depository Institutions; Micro Finance Institutions; Mortgages | |
K41 | Law and Economics – Legal Procedure, the Legal System, and Illegal Behavior – Litigation Process | |
K42 | Law and Economics – Legal Procedure, the Legal System, and Illegal Behavior – Illegal Behavior and the Enforcement of Law | |
Abstract: | ||
The linkages between law and finance are currently the centre of wideranging empirical investigations. This article analyse the effects of legal system efficiency on the functioning of the credit market by using a simple banking model with information asymmetries about borrowers'entrepreneurial talent. It is shown that improvements in the enforcement of contracts by courts reduce agency problems, but can also reduce banks' incentive to adequately screen borrowers, thus worsening credit allocation and social welfare. Improvements in accounting standards, however, always make bank screening of borrowers less costly and improve credit allocation. | ||
Citations: CitEc | ||
|
||
180 | Emma SARNO, Alberto ZAZZARO | |
Structural Convergence of Macroeconomic Time Series: Evidence for Inflation Rates in EU Countries [maggio 2003] | ||
Keywords: | ||
autoregressive metric, convergence, inflation dynamics | ||
JEL Classification: | ||
C23 | Mathematical and Quantitative Methods – Single Equation Models; Single Variables – Models with Panel Data; Longitudinal Data; Spatial Time Series | |
E31 | Macroeconomics and Monetary Economics – Prices, Business Fluctuations, and Cycles – Price Level; Inflation; Deflation | |
Abstract: | ||
In this paper we introduce a new concept of structural convergence and propose an index of dissimilarity among time series as a measure of global convergence of macroeconomic phenomena. The index is built up from the autoregressive distance estimator. The index has the suitable characteristic of being a continuous measure that allows the evaluation of the overall convergence of several time series by using the information on the mutual convergence of single pairs. In this paper, we apply the index to the series of inflation rates of 13 European Union countries. We find that the convergence of the average level of inflation rates, as required by the Maastricht treaty to enter the monetary union, was only partly accompanied by the convergence in time of inflation dynamics. Moreover, such process of convergence did not concern all countries. | ||
Citations: CitEc | ||
|
||
179 | Antonio G. CALAFATI | |
Economia della città dispersa [marzo 2003] | ||
Abstract: | ||
Dopo essere diventato dall'inizio degli anni Novanta un importante campo di studi teorici e applicati in urbanistica, in Italia il tema della "città dispersa" ha recentemente iniziato ad attrarre l'attenzione degli economisti. Il grado di dispersione nello spazio della città, ed i suoi effetti sulle prestazioni economiche della città stessa, sono diventati un campo di indagine economica rilevante. L'attenzione sui costi della città dispersa – certamente dettata dall'urgenza dei problemi ambientali che la dispersione sembra oggi porre – è tuttavia solo un aspetto dell'interesse per il tema del significato economico della città. Si tratta di un interesse alimentato dal nuovo ruolo assunto dalle città nel processo di decisione collettiva in Europa – determinatosi anche come effetto delle politiche dell'Unione Europea. Esso trova inoltre una solida base nelle innovazioni metodologiche e teoriche introdotte negli ultimi due decenni nell'ambito dell'economia dello sviluppo locale. Le ricerche sui costi collettivi della dispersione urbana sono un passaggio molto importante verso un'economia della città. Alla dispersione urbana, infatti, si associano costi collettivi particolarmente elevati, i quali mettono profondamente in discussione l'efficienza sociale – statica e dinamica – della città moderna. Si tratta di costi che richiedono, per essere ridotti – e non soltanto più equamente distribuiti -, profondi e costosi cambiamenti nell'organizzazione del processo economico. Ma per raggiungere questo obiettivo sono necessarie politiche urbane che siano fondate su una base analitica allo stesso tempo capace di isolare le problematiche economiche e integrarsi con altre prospettive disciplinari. Sullo sfondo del sistema categoriale dell'economia dello sviluppo locale, il presente lavoro si pone l'obiettivo di delineare una schema concettuale nell'ambito del quale il tema degli effetti economici della dispersione urbana possa essere visto come un aspetto del più generale tema delle determinati delle prestazioni economiche della città. | ||
Citations: CitEc | ||
|